Uchigake translates as "inside leg trip" in the description below.
In the sumo-api.com bout records this site counts (645,829 decided bouts, all six divisions), uchigake decided 1,065 of them, 0.2%: number 31 of the 90 results listed in our kimarite table.
Its last use on record is Day 10 of September (Aki) 2026, as of this page's last data refresh.
Uchigake (内掛け; "inside leg trip") is performed by wrapping the calf around the opponent's calf from the inside and forcing him down on his back.
From English Wikipedia (article), CC BY-SA 4.0.
| Basho | Day | Winner | Loser | Div. |
|---|---|---|---|---|
| September (Aki) 2026 | 10 | Kayatoiwa | Asarikimaru | Jonidan |
| July (Nagoya) 2026 | 9 | Nojima | Soedayama | Jonidan |
| July (Nagoya) 2026 | 8 | Akua | Fujisodai | Makushita |
| July (Nagoya) 2026 | 6 | Yamato | Agora | Sandanme |
| May (Natsu) 2026 | 13 | Shoran | Tosashimizu | Jonidan |
| March (Haru) 2026 | 12 | Kyokutairyu | Masakifuji | Sandanme |
| January (Hatsu) 2026 | 2 | Sawayaka | Hirose | Jonidan |
| November (Kyūshū) 2025 | 10 | Zuitenryu | Musubiyama | Jonidan |
The most-used techniques: yorikiri · oshidashi · hatakikomi · uwatenage · yoritaoshi · tsukiotoshi · okuridashi · all kimarite