Took 19 tournaments from professional debut to reach the top division.
Across 40 categorised career bouts (JSA).
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| July (Nagoya) 2026 | 15 | Meisei | W | uwatenage |
| July (Nagoya) 2026 | 14 | Fujitensei | W | oshidashi |
| July (Nagoya) 2026 | 13 | Tanji | L | yoritaoshi |
| July (Nagoya) 2026 | 12 | Hitoshi | L | tsukiotoshi |
| July (Nagoya) 2026 | 11 | Hatsuyama | W | tsukitaoshi |
| July (Nagoya) 2026 | 10 | Shirokuma | L | uwatenage |
| July (Nagoya) 2026 | 9 | Tamawashi | W | okuridashi |
| July (Nagoya) 2026 | 8 | Tohakuryu | L | hatakikomi |
| July (Nagoya) 2026 | 7 | Enho | L | oshidashi |
| July (Nagoya) 2026 | 6 | Nishinoryu | L | yorikiri |
| July (Nagoya) 2026 | 5 | Tamashoho | W | oshidashi |
| July (Nagoya) 2026 | 4 | Arashifuji | L | oshidashi |
| July (Nagoya) 2026 | 3 | Nishikigi | L | okuridashi |
| July (Nagoya) 2026 | 2 | Tochitaikai | W | oshidashi |
| July (Nagoya) 2026 | 1 | Kagayaki | W | oshidashi |
| May (Natsu) 2026 | 15 | Tamashoho | W | oshidashi |
| May (Natsu) 2026 | 14 | Hitoshi | L | oshidashi |
| May (Natsu) 2026 | 13 | Sadanoumi | W | hatakikomi |
| May (Natsu) 2026 | 12 | Okaryu | W | yorikiri |
| May (Natsu) 2026 | 11 | Hakuyozan | L | yorikiri |
Other rikishi training in the same stable.