Across 40 categorised career bouts (JSA).
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| May (Natsu) 2026 | 15 | Oshoumi | W | shitatenage |
| May (Natsu) 2026 | 14 | Nishikigi | W | yorikiri |
| May (Natsu) 2026 | 13 | Tohakuryu | W | hansoku |
| May (Natsu) 2026 | 12 | Shonannoumi | L | okuridashi |
| May (Natsu) 2026 | 11 | Kagayaki | W | oshidashi |
| May (Natsu) 2026 | 10 | Roga | W | yorikiri |
| May (Natsu) 2026 | 9 | Asasuiryu | L | katasukashi |
| May (Natsu) 2026 | 8 | Tomokaze | L | hatakikomi |
| May (Natsu) 2026 | 7 | Kitanowaka | L | shitatedashinage |
| May (Natsu) 2026 | 6 | Daiseizan | W | okuridashi |
| May (Natsu) 2026 | 5 | Onokatsu | W | yorikiri |
| May (Natsu) 2026 | 4 | Sadanoumi | L | yorikiri |
| May (Natsu) 2026 | 3 | Takerufuji | L | oshidashi |
| May (Natsu) 2026 | 2 | Kyokukaiyu | L | yorikiri |
| May (Natsu) 2026 | 1 | Hatsuyama | L | hatakikomi |
| March (Haru) 2026 | 16 | Wakanosho | W | yorikiri |
| March (Haru) 2026 | 15 | Takerufuji | L | kotenage |
| March (Haru) 2026 | 14 | Ryuden | L | shitatedashinage |
| March (Haru) 2026 | 13 | Daiseizan | W | yorikiri |
| March (Haru) 2026 | 12 | Kazuma | W | yorikiri |
Other rikishi training in the same stable.














