Across 50 categorised career bouts (JSA).
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| May (Natsu) 2026 | 15 | Kazekeno | W | tsukiotoshi |
| May (Natsu) 2026 | 14 | Tokihayate | W | yorikiri |
| May (Natsu) 2026 | 13 | Toshinofuji | L | tsukiotoshi |
| May (Natsu) 2026 | 12 | Kazuma | L | oshidashi |
| May (Natsu) 2026 | 11 | Meisei | L | yorikiri |
| May (Natsu) 2026 | 10 | Tomokaze | W | oshidashi |
| May (Natsu) 2026 | 9 | Kitanowaka | L | yoritaoshi |
| May (Natsu) 2026 | 8 | Kyokukaiyu | L | shitatenage |
| May (Natsu) 2026 | 7 | Asasuiryu | W | oshidashi |
| May (Natsu) 2026 | 6 | Dewanoryu | L | okuridashi |
| May (Natsu) 2026 | 5 | Hatsuyama | W | oshidashi |
| May (Natsu) 2026 | 4 | Ryuden | W | yorikiri |
| May (Natsu) 2026 | 3 | Sadanoumi | W | yorikiri |
| May (Natsu) 2026 | 2 | Takerufuji | W | yoritaoshi |
| May (Natsu) 2026 | 1 | Onokatsu | W | yorikiri |
| March (Haru) 2026 | 15 | Meisei | W | oshitaoshi |
| March (Haru) 2026 | 14 | Oshoumi | L | tsukiotoshi |
| March (Haru) 2026 | 13 | Dewanoryu | L | yorikiri |
| March (Haru) 2026 | 12 | Kagayaki | L | tsukiotoshi |
| March (Haru) 2026 | 11 | Kyokukaiyu | W | uwatenage |
Other rikishi training in the same stable.