Across 48 categorised career bouts (JSA).
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| May (Natsu) 2026 | 15 | Hitoshi | W | oshidashi |
| May (Natsu) 2026 | 14 | Kazuma | L | yorikiri |
| May (Natsu) 2026 | 13 | Ryuden | W | hikiotoshi |
| May (Natsu) 2026 | 12 | Kazekeno | W | hikiotoshi |
| May (Natsu) 2026 | 11 | Shonannoumi | W | yorikiri |
| May (Natsu) 2026 | 10 | Toshinofuji | W | tsukiotoshi |
| May (Natsu) 2026 | 9 | Dewanoryu | W | katasukashi |
| May (Natsu) 2026 | 8 | Onokatsu | L | uwatenage |
| May (Natsu) 2026 | 7 | Daiseizan | L | oshidashi |
| May (Natsu) 2026 | 6 | Sadanoumi | W | yorikiri |
| May (Natsu) 2026 | 5 | Takerufuji | W | yorikiri |
| May (Natsu) 2026 | 4 | Kitanowaka | W | oshidashi |
| May (Natsu) 2026 | 3 | Tomokaze | W | oshidashi |
| May (Natsu) 2026 | 2 | Hatsuyama | L | hatakikomi |
| May (Natsu) 2026 | 1 | Kyokukaiyu | L | yorikiri |
| March (Haru) 2026 | 15 | Kitanowaka | W | yorikiri |
| March (Haru) 2026 | 14 | Kyokukaiyu | L | yorikiri |
| March (Haru) 2026 | 13 | Hatsuyama | L | hatakikomi |
| March (Haru) 2026 | 12 | Shonannoumi | L | oshidashi |
| March (Haru) 2026 | 11 | Shirokuma | W | yorikiri |
Other rikishi training in the same stable.















