Across 53 categorised career bouts (JSA).
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| July (Nagoya) 2026 | 16 | Shonannoumi | L | hatakikomi |
| July (Nagoya) 2026 | 15 | Hatsuyama | W | oshidashi |
| July (Nagoya) 2026 | 14 | Arashifuji | W | okuridashi |
| July (Nagoya) 2026 | 13 | Midorifuji | W | yorikiri |
| July (Nagoya) 2026 | 12 | Tamawashi | W | tsukiotoshi |
| July (Nagoya) 2026 | 11 | Kazekeno | L | oshidashi |
| July (Nagoya) 2026 | 10 | Shonannoumi | L | kotenage |
| July (Nagoya) 2026 | 9 | Kitanowaka | W | yorikiri |
| July (Nagoya) 2026 | 8 | Tomokaze | W | hatakikomi |
| July (Nagoya) 2026 | 7 | Toshinofuji | L | okuridashi |
| July (Nagoya) 2026 | 6 | Ryuden | W | katasukashi |
| July (Nagoya) 2026 | 5 | Dewanoryu | W | katasukashi |
| July (Nagoya) 2026 | 4 | Tokihayate | L | yorikiri |
| July (Nagoya) 2026 | 3 | Kyokukaiyu | W | katasukashi |
| July (Nagoya) 2026 | 2 | Daiseizan | W | hatakikomi |
| July (Nagoya) 2026 | 1 | Sadanoumi | W | hatakikomi |
| May (Natsu) 2026 | 15 | Hitoshi | W | oshidashi |
| May (Natsu) 2026 | 14 | Kazuma | L | yorikiri |
| May (Natsu) 2026 | 13 | Ryuden | W | hikiotoshi |
| May (Natsu) 2026 | 12 | Kazekeno | W | hikiotoshi |
Other rikishi training in the same stable.















