Took 7 tournaments from professional debut to reach the top division.
Across 55 categorised career bouts (JSA).
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| July (Nagoya) 2026 | 15 | Asakoryu | L | okuridashi |
| July (Nagoya) 2026 | 14 | Takanosho | W | hatakikomi |
| July (Nagoya) 2026 | 13 | Ura | W | oshitaoshi |
| July (Nagoya) 2026 | 12 | Nishikifuji | W | tsukiotoshi |
| July (Nagoya) 2026 | 11 | Kazuma | W | oshitaoshi |
| July (Nagoya) 2026 | 10 | Oshoma | W | oshidashi |
| July (Nagoya) 2026 | 9 | Kotoeiho | L | yoritaoshi |
| July (Nagoya) 2026 | 8 | Shodai | L | uwatenage |
| July (Nagoya) 2026 | 7 | Chiyoshoma | W | oshidashi |
| July (Nagoya) 2026 | 6 | Wakanosho | W | oshitaoshi |
| July (Nagoya) 2026 | 5 | Takayasu | L | hatakikomi |
| July (Nagoya) 2026 | 4 | Tobizaru | W | oshidashi |
| July (Nagoya) 2026 | 3 | Asanoyama | W | oshitaoshi |
| July (Nagoya) 2026 | 2 | Wakamotoharu | L | yorikiri |
| July (Nagoya) 2026 | 1 | Roga | W | yorikiri |
| May (Natsu) 2026 | 15 | Wakatakakage | L | katasukashi |
| May (Natsu) 2026 | 14 | Yoshinofuji | W | sukuinage |
| May (Natsu) 2026 | 13 | Churanoumi | W | oshidashi |
| May (Natsu) 2026 | 12 | Ura | L | sukuinage |
| May (Natsu) 2026 | 11 | Hakunofuji | L | uwatenage |
Other rikishi training in the same stable.