Across 32 categorised career bouts (JSA).
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| May (Natsu) 2026 | 15 | Hatsuyama | W | yorikiri |
| May (Natsu) 2026 | 14 | Fujitensei | W | oshidashi |
| May (Natsu) 2026 | 13 | Daikosho | L | yorikiri |
| May (Natsu) 2026 | 12 | Shirokuma | L | yorikiri |
| May (Natsu) 2026 | 11 | Kayo | W | yorikiri |
| May (Natsu) 2026 | 10 | Midorifuji | W | oshidashi |
| May (Natsu) 2026 | 9 | Tohakuryu | W | oshidashi |
| May (Natsu) 2026 | 8 | Arashifuji | W | oshidashi |
| May (Natsu) 2026 | 7 | Kazekeno | L | oshidashi |
| May (Natsu) 2026 | 6 | Tamashoho | L | hatakikomi |
| May (Natsu) 2026 | 5 | Nishikigi | L | yorikiri |
| May (Natsu) 2026 | 4 | Hitoshi | L | oshidashi |
| May (Natsu) 2026 | 3 | Tochitaikai | L | okuridashi |
| May (Natsu) 2026 | 2 | Enho | L | yorikiri |
| May (Natsu) 2026 | 1 | Okaryu | L | oshidashi |
| March (Haru) 2026 | 14 | Takakento | W | yorikiri |
| March (Haru) 2026 | 11 | Nobehara | W | yorikiri |
| March (Haru) 2026 | 9 | Shimanoumi | W | oshidashi |
| March (Haru) 2026 | 7 | Fujisodai | W | tsukiotoshi |
| March (Haru) 2026 | 5 | Himukamaru | L | okuridashi |
Other rikishi training in the same stable.