Took 28 tournaments from professional debut to reach the top division.
Across 46 categorised career bouts (JSA).
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| July (Nagoya) 2026 | 15 | Shodai | L | yorikiri |
| July (Nagoya) 2026 | 14 | Chiyoshoma | L | uwatenage |
| July (Nagoya) 2026 | 13 | Tobizaru | L | oshidashi |
| July (Nagoya) 2026 | 12 | Mitakeumi | W | yorikiri |
| July (Nagoya) 2026 | 11 | Abi | W | okuridashi |
| July (Nagoya) 2026 | 10 | Kinbozan | W | yorikiri |
| July (Nagoya) 2026 | 9 | Asanoyama | L | yorikiri |
| July (Nagoya) 2026 | 8 | Asakoryu | L | shitatenage |
| July (Nagoya) 2026 | 7 | Asahakuryu | W | yorikiri |
| July (Nagoya) 2026 | 6 | Nishikifuji | L | yoritaoshi |
| July (Nagoya) 2026 | 5 | Onokatsu | W | yoritaoshi |
| July (Nagoya) 2026 | 4 | Takerufuji | L | yorikiri |
| July (Nagoya) 2026 | 3 | Shishi | L | yorikiri |
| July (Nagoya) 2026 | 2 | Asasuiryu | L | hatakikomi |
| July (Nagoya) 2026 | 1 | Kazuma | W | shitatenage |
| May (Natsu) 2026 | 15 | Kazekeno | W | tsukiotoshi |
| May (Natsu) 2026 | 14 | Tokihayate | W | yorikiri |
| May (Natsu) 2026 | 13 | Toshinofuji | L | tsukiotoshi |
| May (Natsu) 2026 | 12 | Kazuma | L | oshidashi |
| May (Natsu) 2026 | 11 | Meisei | L | yorikiri |
Other rikishi training in the same stable.