Across 50 categorised career bouts (JSA).
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| May (Natsu) 2026 | 15 | Nishinoryu | W | yorikiri |
| May (Natsu) 2026 | 14 | Asasuiryu | W | yorikiri |
| May (Natsu) 2026 | 13 | Kazekeno | W | yorikiri |
| May (Natsu) 2026 | 12 | Daiseizan | W | oshidashi |
| May (Natsu) 2026 | 11 | Onokatsu | L | yorikiri |
| May (Natsu) 2026 | 10 | Takerufuji | W | tsukiotoshi |
| May (Natsu) 2026 | 9 | Sadanoumi | W | oshidashi |
| May (Natsu) 2026 | 8 | Okaryu | W | tsukiotoshi |
| May (Natsu) 2026 | 7 | Kagayaki | W | hatakikomi |
| May (Natsu) 2026 | 6 | Shirokuma | W | yorikiri |
| May (Natsu) 2026 | 5 | Toshinofuji | L | uwatedashinage |
| May (Natsu) 2026 | 4 | Kyokukaiyu | L | yorikiri |
| May (Natsu) 2026 | 3 | Kitanowaka | W | shitatenage |
| May (Natsu) 2026 | 2 | Tomokaze | W | hatakikomi |
| May (Natsu) 2026 | 1 | Meisei | W | yorikiri |
| March (Haru) 2026 | 15 | Ryuden | L | yorikiri |
| March (Haru) 2026 | 14 | Takerufuji | W | tsukiotoshi |
| March (Haru) 2026 | 13 | Wakanosho | L | oshidashi |
| March (Haru) 2026 | 12 | Dewanoryu | L | yorikiri |
| March (Haru) 2026 | 11 | Toshinofuji | L | katasukashi |
Other rikishi training in the same stable.