Across 32 categorised career bouts (JSA).
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| July (Nagoya) 2026 | 16 | Toshinofuji | L | oshidashi |
| July (Nagoya) 2026 | 15 | Kyokukaiyu | W | katasukashi |
| July (Nagoya) 2026 | 14 | Asasuiryu | L | okuridashi |
| July (Nagoya) 2026 | 13 | Dewanoryu | L | okuridashi |
| July (Nagoya) 2026 | 12 | Shonannoumi | L | hatakikomi |
| July (Nagoya) 2026 | 11 | Tokihayate | W | hatakikomi |
| July (Nagoya) 2026 | 10 | Tamashoho | W | oshidashi |
| July (Nagoya) 2026 | 9 | Shirokuma | W | oshidashi |
| July (Nagoya) 2026 | 8 | Nishinoryu | L | isamiashi |
| July (Nagoya) 2026 | 7 | Hitoshi | W | oshidashi |
| July (Nagoya) 2026 | 6 | Hatsuyama | W | oshidashi |
| July (Nagoya) 2026 | 5 | Kagayaki | W | hikiotoshi |
| July (Nagoya) 2026 | 4 | Kayo | W | oshidashi |
| July (Nagoya) 2026 | 3 | Tochitaikai | W | oshidashi |
| July (Nagoya) 2026 | 2 | Nishikigi | W | yorikiri |
| July (Nagoya) 2026 | 1 | Tohakuryu | W | oshidashi |
| May (Natsu) 2026 | 15 | Okaryu | W | yoritaoshi |
| May (Natsu) 2026 | 11 | Kotokuzan | W | oshidashi |
| May (Natsu) 2026 | 8 | Hakuyozan | L | oshidashi |
| May (Natsu) 2026 | 7 | Fujitensei | W | oshidashi |
Other rikishi training in the same stable.