Across 42 categorised career bouts (JSA).
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| July (Nagoya) 2026 | 15 | Kazekeno | L | oshidashi |
| July (Nagoya) 2026 | 14 | Enho | L | yorikiri |
| July (Nagoya) 2026 | 13 | Kagayaki | L | kotenage |
| July (Nagoya) 2026 | 12 | Tohakuryu | L | okuridashi |
| July (Nagoya) 2026 | 11 | Tochitaikai | W | hikiotoshi |
| July (Nagoya) 2026 | 10 | Nishikigi | L | shitatenage |
| July (Nagoya) 2026 | 9 | Dewanoryu | L | yorikiri |
| July (Nagoya) 2026 | 8 | Arashifuji | W | isamiashi |
| July (Nagoya) 2026 | 7 | Meisei | L | yorikiri |
| July (Nagoya) 2026 | 6 | Kayo | W | yorikiri |
| July (Nagoya) 2026 | 5 | Shirokuma | L | yoritaoshi |
| July (Nagoya) 2026 | 4 | Tamashoho | W | oshidashi |
| July (Nagoya) 2026 | 3 | Hatsuyama | L | shitatedashinage |
| July (Nagoya) 2026 | 2 | Hitoshi | L | oshidashi |
| July (Nagoya) 2026 | 1 | Midorifuji | L | katasukashi |
| May (Natsu) 2026 | 15 | Kazuma | L | yorikiri |
| May (Natsu) 2026 | 14 | Okaryu | W | yorikiri |
| May (Natsu) 2026 | 13 | Nishikigi | L | yorikiri |
| May (Natsu) 2026 | 12 | Hitoshi | L | tsukiotoshi |
| May (Natsu) 2026 | 11 | Tochitaikai | L | kotenage |
Other rikishi training in the same stable.















